<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks to Watch</title>
	<atom:link href="http://www.watchyourstocks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.watchyourstocks.com</link>
	<description>No Account or Investment Minimums. No Inactivity Fees. Start Today!</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ALPS Plans High-Volatility ETF</title>
		<link>http://www.watchyourstocks.com/stock-watch/alps-plans-high-volatility-etf</link>
		<comments>http://www.watchyourstocks.com/stock-watch/alps-plans-high-volatility-etf#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:55:32 +0000</pubDate>
		<dc:creator>Ali Ronan</dc:creator>
				<category><![CDATA[stock watch]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Highvolatility Etf]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-watch/alps-plans-high-volatility-etf</guid>
		<description><![CDATA[ALPS, the Denver-based exchange-traded fund sponsor known as one of the first firms to actively market ETFs, filed paperwork with the Securities and Exchange Commission to market a new high-volatility ETF that will track an index of a hypothetical portfolio comprising exchange-traded put options. The U.S. Equity High Volatility Put Write Index Fund will be [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-watch/alps-plans-high-volatility-etf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache to Buy Cordillera Energy</title>
		<link>http://www.watchyourstocks.com/uncategorized/apache-to-buy-cordillera-energy</link>
		<comments>http://www.watchyourstocks.com/uncategorized/apache-to-buy-cordillera-energy#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:24:00 +0000</pubDate>
		<dc:creator>Lola Lynas</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Apache Buy]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/uncategorized/apache-to-buy-cordillera-energy</guid>
		<description><![CDATA[This deal will add power to Apache’s hold in the region, though Leo Mariani of RBC Capital Markets doesn’t think the terms of the deal are top notch: “The ultimate price is $6,000 an acre and gas prices need to go up in the next few years for them to make money on this.” As [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/uncategorized/apache-to-buy-cordillera-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Lawyers vs. the Internet &#8211; a Baker&#8217;s Dozen</title>
		<link>http://www.watchyourstocks.com/stock-info/why-lawyers-vs-the-internet-a-bakers-dozen</link>
		<comments>http://www.watchyourstocks.com/stock-info/why-lawyers-vs-the-internet-a-bakers-dozen#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:56:53 +0000</pubDate>
		<dc:creator>Riley Arnot</dc:creator>
				<category><![CDATA[Stock Info]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-info/why-lawyers-vs-the-internet-a-bakers-dozen</guid>
		<description><![CDATA[It&#8217;s Friday the 13th, and I&#8217;ve been at the University of Miami School of Law&#8217;s Heckerling Institute on Estate Planning all week.  This morning there was some discussion on the future for estate planning attorneys.  While online documents may have some limited utility, some  feel that online software can take care of all their estate [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-info/why-lawyers-vs-the-internet-a-bakers-dozen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France goes soft-core</title>
		<link>http://www.watchyourstocks.com/stock-watch/france-goes-soft-core</link>
		<comments>http://www.watchyourstocks.com/stock-watch/france-goes-soft-core#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:49:59 +0000</pubDate>
		<dc:creator>Ali Ronan</dc:creator>
				<category><![CDATA[stock watch]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France Goes]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-watch/france-goes-soft-core</guid>
		<description><![CDATA[FRIDAY, January 13th, proved unlucky for nine euro-zone countries: they had their credit ratings cut by Standard and Poor’s (S&#038;P) soon after the American markets closed for the week. France and Austria were stripped of their triple-A credit rating. Three smaller euro-zone countries (Malta, Slovenia and Slovakia) also suffered a one-notch downgrade. Italy and Spain had their ratings knocked [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-watch/france-goes-soft-core/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Down to Start Year</title>
		<link>http://www.watchyourstocks.com/stock-info/mortgage-rates-down-to-start-year</link>
		<comments>http://www.watchyourstocks.com/stock-info/mortgage-rates-down-to-start-year#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:05:49 +0000</pubDate>
		<dc:creator>Riley Arnot</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-info/mortgage-rates-down-to-start-year</guid>
		<description><![CDATA[Mortgage rates are starting out the New Year at or near their all-time lows, trending down slightly from the week before, according to rate survey figures released today by Freddie Mac. Average interest rates on 30-year fixed-rate mortgages dropped to 3.91 percent, matching their all-time low in the Freddie Mac survey, down from 3.95 percent [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-info/mortgage-rates-down-to-start-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement: Plan B</title>
		<link>http://www.watchyourstocks.com/stock-watch/retirement-plan-b</link>
		<comments>http://www.watchyourstocks.com/stock-watch/retirement-plan-b#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:35:57 +0000</pubDate>
		<dc:creator>Ali Ronan</dc:creator>
				<category><![CDATA[stock watch]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-watch/retirement-plan-b</guid>
		<description><![CDATA[The good news is that we are living longer. This means that we have many extra years to enjoy ourselves with our friends and family, with our food, drink and other earthly pleasures. As long as we keep popping all the anti-cholesterol, anti-sugar and anti-high blood pressure pills we keep going. We do all the [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-watch/retirement-plan-b/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalling Spanish property market sparks investor interest</title>
		<link>http://www.watchyourstocks.com/uncategorized/stalling-spanish-property-market-sparks-investor-interest</link>
		<comments>http://www.watchyourstocks.com/uncategorized/stalling-spanish-property-market-sparks-investor-interest#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:03:11 +0000</pubDate>
		<dc:creator>Lola Lynas</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Market Sparks]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/uncategorized/stalling-spanish-property-market-sparks-investor-interest</guid>
		<description><![CDATA[The Spanish housing market has taken a hit since the global economic meltdown, and is showing little sign of recovery following the Euro-zone crisis. The Fitch ratings agency believes that the property market is unlikely to grow at all in the near future, however, this is good news for investors. Those looking to secure a [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/uncategorized/stalling-spanish-property-market-sparks-investor-interest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Credit Score without Using Credit Cards</title>
		<link>http://www.watchyourstocks.com/stock-watch/improve-your-credit-score-without-using-credit-cards</link>
		<comments>http://www.watchyourstocks.com/stock-watch/improve-your-credit-score-without-using-credit-cards#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:24:14 +0000</pubDate>
		<dc:creator>Ali Ronan</dc:creator>
				<category><![CDATA[stock watch]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Score]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-watch/improve-your-credit-score-without-using-credit-cards</guid>
		<description><![CDATA[Its true that the fastest way to build credit is to use a credit card. However, many people prefer not to use credit cards. Even if you dont want to use credit cards, though, your credit score is important. Mortgages and car loans require that you have good credit if you want the best rates. [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-watch/improve-your-credit-score-without-using-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Stock Market Outlook for 2012</title>
		<link>http://www.watchyourstocks.com/uncategorized/technical-stock-market-outlook-for-2012</link>
		<comments>http://www.watchyourstocks.com/uncategorized/technical-stock-market-outlook-for-2012#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:01:33 +0000</pubDate>
		<dc:creator>Lola Lynas</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/uncategorized/technical-stock-market-outlook-for-2012</guid>
		<description><![CDATA[As 2011 nears its end, City Indexs Chief Technical Analyst Sandy Jadeja and Neil Looker, Chief Forex Dealer at City Index summarise 2011 analysing the stock market from a technical viewpoint and delivers their thoughts on important benchmark markets like the FTSE 100, Wall Street, Gold, Crude Oil, EUR/USD for currency exchange rate and what [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/uncategorized/technical-stock-market-outlook-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for these new bank fees in 2012</title>
		<link>http://www.watchyourstocks.com/stock-info/watch-for-these-new-bank-fees-in-2012</link>
		<comments>http://www.watchyourstocks.com/stock-info/watch-for-these-new-bank-fees-in-2012#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:00:49 +0000</pubDate>
		<dc:creator>Riley Arnot</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[Fees 2012]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-info/watch-for-these-new-bank-fees-in-2012</guid>
		<description><![CDATA[Remember the customer outrage over Bank of America&#8217;s plan to charge a monthly fee to have a debit card? That idea soon ended up on the scrap heap. But many banks will be quietly increasing other fees in 2012, according to our partners at the consumer guide Angie&#8217;s List. So don&#8217;t toss those letters from [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-info/watch-for-these-new-bank-fees-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraudulent Loan Mod Ads Shut Down</title>
		<link>http://www.watchyourstocks.com/stock-info/fraudulent-loan-mod-ads-shut-down</link>
		<comments>http://www.watchyourstocks.com/stock-info/fraudulent-loan-mod-ads-shut-down#comments</comments>
		<pubDate>Sat, 26 Nov 2011 01:16:34 +0000</pubDate>
		<dc:creator>Riley Arnot</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Loan Mod]]></category>
		<category><![CDATA[Shut]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-info/fraudulent-loan-mod-ads-shut-down</guid>
		<description><![CDATA[More than 100 loan modification scams that targeted financially distressed homeowners through online advertisements have been shut down over the past week at the request of federal investigators. The scams involved companies that the government says falsely promised to help homeowners obtain loan modifications through the Home Affordable Modification Program (HAMP) in return for a [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-info/fraudulent-loan-mod-ads-shut-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Christmas Gift Ideas Under $50</title>
		<link>http://www.watchyourstocks.com/stock-watch/25-christmas-gift-ideas-under-50</link>
		<comments>http://www.watchyourstocks.com/stock-watch/25-christmas-gift-ideas-under-50#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:26:49 +0000</pubDate>
		<dc:creator>Ali Ronan</dc:creator>
				<category><![CDATA[stock watch]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-watch/25-christmas-gift-ideas-under-50</guid>
		<description><![CDATA[With Thanksgiving a happy memory, now is the perfect time to sit down, relax and plan out your holiday shopping for the year.  Take out a pen and paper and write down everyone youll need to by gifts for this Christmas.   Create a budget on just how much youre willing to spend and STICK TO [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-watch/25-christmas-gift-ideas-under-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldSpreads Launches Mobile Trading</title>
		<link>http://www.watchyourstocks.com/uncategorized/worldspreads-launches-mobile-trading</link>
		<comments>http://www.watchyourstocks.com/uncategorized/worldspreads-launches-mobile-trading#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:32:51 +0000</pubDate>
		<dc:creator>Lola Lynas</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Mobile Trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/uncategorized/worldspreads-launches-mobile-trading</guid>
		<description><![CDATA[WorldSpreads has released an updated version of its trading platform which is now custom optimised for mobile handsets.  With the iOS optimised mobile spread trading platform, clients can now bet on the move, permitting them to manage their dealing accounts in real-time whenever they happen, irrespective if they are at the office or travelling. We [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/uncategorized/worldspreads-launches-mobile-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Earth Rebirth</title>
		<link>http://www.watchyourstocks.com/uncategorized/rare-earth-rebirth</link>
		<comments>http://www.watchyourstocks.com/uncategorized/rare-earth-rebirth#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:37:45 +0000</pubDate>
		<dc:creator>Lola Lynas</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Rare Earth]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/uncategorized/rare-earth-rebirth</guid>
		<description><![CDATA[As you may know, rare earths are a group of 17 elements crucial to production of energy and modern devices from iPhones and laptops to solar panels and oil refineries. Nearly every modern comfort and gadget relies on this group of metals in one way or another. Despite their name, rare earths aren&#8217;t all that [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/uncategorized/rare-earth-rebirth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salient Plans MLP ETF As Its Debut</title>
		<link>http://www.watchyourstocks.com/stock-watch/salient-plans-mlp-etf-as-its-debut</link>
		<comments>http://www.watchyourstocks.com/stock-watch/salient-plans-mlp-etf-as-its-debut#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:51:03 +0000</pubDate>
		<dc:creator>Ali Ronan</dc:creator>
				<category><![CDATA[stock watch]]></category>
		<category><![CDATA[Etf]]></category>
		<category><![CDATA[Etf Debut]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-watch/salient-plans-mlp-etf-as-its-debut</guid>
		<description><![CDATA[  Salient Advisors, a Houston-based asset manager, is taking steps with U.S. regulators to gain permission to market exchange-traded funds, and plans for its first ETF to be focused on energy master limited partnerships. In a filing it submitted to the Securities and Exchange Commission, Salient requested so-called exemptive relief from sections of the 1940s [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-watch/salient-plans-mlp-etf-as-its-debut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Black Friday ads on your cellphone</title>
		<link>http://www.watchyourstocks.com/stock-info/get-black-friday-ads-on-your-cellphone</link>
		<comments>http://www.watchyourstocks.com/stock-info/get-black-friday-ads-on-your-cellphone#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:21:05 +0000</pubDate>
		<dc:creator>Riley Arnot</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cellphone]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-info/get-black-friday-ads-on-your-cellphone</guid>
		<description><![CDATA[CINCINNATI &#8211; Tired of taking those sale flyers with you while you hunt for Black Friday deals? We&#8217;ve put almost 20 ads on our mobile sites so you can have them on your cellphone! From Walmart to Toys R Us to Kohl&#8217;s , we have you covered this Black Friday holiday shopping season! Here&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-info/get-black-friday-ads-on-your-cellphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

