<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks to Watch</title>
	<atom:link href="http://www.watchyourstocks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.watchyourstocks.com</link>
	<description>No Account or Investment Minimums. No Inactivity Fees. Start Today!</description>
	<lastBuildDate>Mon, 14 May 2012 13:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Tips for Hiring a General Contractor</title>
		<link>http://www.watchyourstocks.com/stock-watch/5-tips-for-hiring-a-general-contractor</link>
		<comments>http://www.watchyourstocks.com/stock-watch/5-tips-for-hiring-a-general-contractor#comments</comments>
		<pubDate>Mon, 14 May 2012 13:46:10 +0000</pubDate>
		<dc:creator>Ali Ronan</dc:creator>
				<category><![CDATA[stock watch]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[General Contractor]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-watch/5-tips-for-hiring-a-general-contractor</guid>
		<description><![CDATA[Whether you are building, remodeling, or just doing a few home improvements, it can help to hire a general contractor. There are those who point out that you can be your own general contractor, and this is true. However, if you don’t have the time, skills, or the inclination to be your own general contractor, [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-watch/5-tips-for-hiring-a-general-contractor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Social Security Statement Online</title>
		<link>http://www.watchyourstocks.com/stock-info/get-your-social-security-statement-online</link>
		<comments>http://www.watchyourstocks.com/stock-info/get-your-social-security-statement-online#comments</comments>
		<pubDate>Fri, 11 May 2012 19:47:19 +0000</pubDate>
		<dc:creator>Riley Arnot</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-info/get-your-social-security-statement-online</guid>
		<description><![CDATA[Remember those statements you used to get every year from the Social Security Administration with your earning history and estimated benefits at retirement?  Well, most of us will no longer receive them.  The has moved into the digital age and no you will need to create an account on the SSA website to check on [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-info/get-your-social-security-statement-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETX to the Rescue?</title>
		<link>http://www.watchyourstocks.com/uncategorized/etx-to-the-rescue</link>
		<comments>http://www.watchyourstocks.com/uncategorized/etx-to-the-rescue#comments</comments>
		<pubDate>Thu, 10 May 2012 10:00:18 +0000</pubDate>
		<dc:creator>Lola Lynas</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Rescue]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/uncategorized/etx-to-the-rescue</guid>
		<description><![CDATA[ETX Capital is reportedly close to a transaction that will rescue some of the mess from the default of rival WorldSpreads. The City firm has in the past considered acquiring the entire business units of WorldSpreads but backed away when it discovered that the extent of the losses at former rival WorldSpreads made it hard [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/uncategorized/etx-to-the-rescue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Fund Flows: SPY Drops $1.21 Billion</title>
		<link>http://www.watchyourstocks.com/stock-watch/etf-fund-flows-spy-drops-1-21-billion</link>
		<comments>http://www.watchyourstocks.com/stock-watch/etf-fund-flows-spy-drops-1-21-billion#comments</comments>
		<pubDate>Tue, 08 May 2012 07:58:59 +0000</pubDate>
		<dc:creator>Ali Ronan</dc:creator>
				<category><![CDATA[stock watch]]></category>
		<category><![CDATA[Billion]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-watch/etf-fund-flows-spy-drops-1-21-billion</guid>
		<description><![CDATA[Investors withdrew $1.21 billion from the SPDR S&#038;P 500 ETF (NYSEArca: SPY), making it No. 1 on IndexUniverse’s “Top 10 Redemptions” list. Blue chip stocks fell in response to election results in Europe, where voters rejected pro-austerity candidates. Net outflows were $2.63 billion and total assets under management fell to $1.162 trillion from $1.185 billion [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-watch/etf-fund-flows-spy-drops-1-21-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millionaire Next Door</title>
		<link>http://www.watchyourstocks.com/uncategorized/millionaire-next-door</link>
		<comments>http://www.watchyourstocks.com/uncategorized/millionaire-next-door#comments</comments>
		<pubDate>Tue, 08 May 2012 02:47:30 +0000</pubDate>
		<dc:creator>Lola Lynas</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/uncategorized/millionaire-next-door</guid>
		<description><![CDATA[I gently peeled the stamp from the envelope and put it in the drawer with my other stamps so I could use it again. It was an easy 45 cents in my pocket. I do things like this all the time. A penny saved, after all, is a penny earned. All near-empty soap containers get [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/uncategorized/millionaire-next-door/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Study Rejects Standard Explanations for Housing Bubble</title>
		<link>http://www.watchyourstocks.com/stock-info/fed-study-rejects-standard-explanations-for-housing-bubble</link>
		<comments>http://www.watchyourstocks.com/stock-info/fed-study-rejects-standard-explanations-for-housing-bubble#comments</comments>
		<pubDate>Mon, 07 May 2012 04:45:58 +0000</pubDate>
		<dc:creator>Riley Arnot</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Rejects]]></category>
		<category><![CDATA[Rejects Standard]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-info/fed-study-rejects-standard-explanations-for-housing-bubble</guid>
		<description><![CDATA[The most popular beliefs as to what caused the U.S. mortgage crisis and subsequent economic collapse are wrong, according to a new study by the Federal Reserve Bank of Boston.  The report rejects the popular explanation that industry insiders misled borrowers and investors by pushing mortgages that they knew were likely to default. Instead, they [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-info/fed-study-rejects-standard-explanations-for-housing-bubble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of UK economy reduced to 0.3%</title>
		<link>http://www.watchyourstocks.com/uncategorized/growth-of-uk-economy-reduced-to-0-3</link>
		<comments>http://www.watchyourstocks.com/uncategorized/growth-of-uk-economy-reduced-to-0-3#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:39:02 +0000</pubDate>
		<dc:creator>Lola Lynas</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Economy Reduced]]></category>
		<category><![CDATA[Reduced]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/uncategorized/growth-of-uk-economy-reduced-to-0-3</guid>
		<description><![CDATA[The last three months of the UK’s economic growth has been reduced to a contraction of 0.3%. The Office for National Statistics (ONS) and gross domestic product (GDP) were the first two estimates to show a contraction of 0.2%. Transport, communications, business services and finance sectors are to blame for the revision, according to ONS. [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/uncategorized/growth-of-uk-economy-reduced-to-0-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Millions standing at $476 million</title>
		<link>http://www.watchyourstocks.com/stock-watch/mega-millions-standing-at-476-million</link>
		<comments>http://www.watchyourstocks.com/stock-watch/mega-millions-standing-at-476-million#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:30:47 +0000</pubDate>
		<dc:creator>Ali Ronan</dc:creator>
				<category><![CDATA[stock watch]]></category>
		<category><![CDATA[476 Million]]></category>
		<category><![CDATA[Mega Millions]]></category>
		<category><![CDATA[Million]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-watch/mega-millions-standing-at-476-million</guid>
		<description><![CDATA[Don’t miss this opportunity! Its beyond imagination! No one picked the six correct numbers in the latest multi-state Mega Millions lottery game, sending the jackpot to a record $476 million for the Friday drawing.   Tuesday nights jackpot was $363 million, fed by weeks of drawings without a top winner. The previous record jackpot in [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-watch/mega-millions-standing-at-476-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Reconsider Death Taxes</title>
		<link>http://www.watchyourstocks.com/stock-info/states-reconsider-death-taxes</link>
		<comments>http://www.watchyourstocks.com/stock-info/states-reconsider-death-taxes#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:20:59 +0000</pubDate>
		<dc:creator>Riley Arnot</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-info/states-reconsider-death-taxes</guid>
		<description><![CDATA[North Carolina repealed its intangible, inheritance and gift taxes within the last decade or so, but still maintains an estate tax with an exemption equal to the federal amount (currently $5.12 million).  These changes have made North Carolina more appealing to wealthy individuals, but our relatively high income tax still drives some folks to Florida, [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-info/states-reconsider-death-taxes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortage Rates Post Sharp Increases</title>
		<link>http://www.watchyourstocks.com/stock-info/mortage-rates-post-sharp-increases</link>
		<comments>http://www.watchyourstocks.com/stock-info/mortage-rates-post-sharp-increases#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:39:29 +0000</pubDate>
		<dc:creator>Riley Arnot</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rates Post]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-info/mortage-rates-post-sharp-increases</guid>
		<description><![CDATA[Mortgage rates surged this past week, ending months of lethargy and sending interest rates on 30-year fixed-rate loans above 4 percent for the first time since October. Average interest rates on 30-year fixed-rate mortgages jumped to 4.08 percent in this week’s Freddie Mac rate survey, up from 3.92 percent last week. It’s the first time [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-info/mortage-rates-post-sharp-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need a Roth IRA?</title>
		<link>http://www.watchyourstocks.com/stock-watch/do-you-need-a-roth-ira</link>
		<comments>http://www.watchyourstocks.com/stock-watch/do-you-need-a-roth-ira#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:42:25 +0000</pubDate>
		<dc:creator>Ali Ronan</dc:creator>
				<category><![CDATA[stock watch]]></category>
		<category><![CDATA[Ira]]></category>
		<category><![CDATA[roth ira]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-watch/do-you-need-a-roth-ira</guid>
		<description><![CDATA[The short answer, is yes. Here is a longer answer: If you are eligible to contribute to a Roth IRA, then you need to do so. The corporate pension system is dying, and unless you work within a few select industries, or work for the government, you probably wont have a traditional pension. And even [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-watch/do-you-need-a-roth-ira/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigger Providers call for more Regulatory Oversight</title>
		<link>http://www.watchyourstocks.com/uncategorized/bigger-providers-call-for-more-regulatory-oversight</link>
		<comments>http://www.watchyourstocks.com/uncategorized/bigger-providers-call-for-more-regulatory-oversight#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:49:25 +0000</pubDate>
		<dc:creator>Lola Lynas</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Oversight]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/uncategorized/bigger-providers-call-for-more-regulatory-oversight</guid>
		<description><![CDATA[Three of the countrys largest spread betting providers have called for stricter oversight of their industry following the collapse of smaller rival WorldSpreads. Police are expected to be called in by the FSA this week to investigate the circumstances at WorldSpreads which plunged into administration over the weekend after a £13m shortfall was found in [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/uncategorized/bigger-providers-call-for-more-regulatory-oversight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advisory Services for Businesses</title>
		<link>http://www.watchyourstocks.com/stock-info/financial-advisory-services-for-businesses</link>
		<comments>http://www.watchyourstocks.com/stock-info/financial-advisory-services-for-businesses#comments</comments>
		<pubDate>Tue, 03 Apr 2012 06:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Financial Advisory Services]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/?p=584</guid>
		<description><![CDATA[Today, a lot of people use financial advisory services to help them tackle various aspects of their personal finance. Retirement planning, investment management, portfolio building, and other common financial tasks can be completed easily with the help of a qualified financial advisor. However, the use of financial advisory services is not limited to personal purposes [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-info/financial-advisory-services-for-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teucrium Debuts Broader Ag Commodity ETF</title>
		<link>http://www.watchyourstocks.com/stock-watch/teucrium-debuts-broader-ag-commodity-etf</link>
		<comments>http://www.watchyourstocks.com/stock-watch/teucrium-debuts-broader-ag-commodity-etf#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:04:38 +0000</pubDate>
		<dc:creator>Ali Ronan</dc:creator>
				<category><![CDATA[stock watch]]></category>
		<category><![CDATA[Commodity Etf]]></category>
		<category><![CDATA[Etf]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-watch/teucrium-debuts-broader-ag-commodity-etf</guid>
		<description><![CDATA[Teucrium Trading, the Santa Fe, N.M.-based firm specializing in futures-based commodity ETFs, today launched a multicommodity exchange-traded fund that will invest equally in the company’s four pre-existing single-commodity ETFs that target corn, wheat, soybeans and sugar. The Teucrium Agricultural Fund (NYSEArca: TAGS) will be evenly invested in the Teucrium Corn Fund (NYSEArca: CORN), the Teucrium [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-watch/teucrium-debuts-broader-ag-commodity-etf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the odds? A lottery primer</title>
		<link>http://www.watchyourstocks.com/stock-info/what-are-the-odds-a-lottery-primer</link>
		<comments>http://www.watchyourstocks.com/stock-info/what-are-the-odds-a-lottery-primer#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:05:30 +0000</pubDate>
		<dc:creator>Riley Arnot</dc:creator>
				<category><![CDATA[Stock Info]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lottery Primer]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/stock-info/what-are-the-odds-a-lottery-primer</guid>
		<description><![CDATA[CINCINNATI &#8211; Who doesn’t want to win the lottery?  Few would answer, “I don’t&#8221;.  But what are the odds?  According to the Mega Millions website, 175,711,536 to one.  You have a better chance of being struck by lightning.  In fact, the National Weather Service says in a years time, your odds of being hit by [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/stock-info/what-are-the-odds-a-lottery-primer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Are Betting Against U.S. LNG</title>
		<link>http://www.watchyourstocks.com/uncategorized/investors-are-betting-against-u-s-lng</link>
		<comments>http://www.watchyourstocks.com/uncategorized/investors-are-betting-against-u-s-lng#comments</comments>
		<pubDate>Sun, 25 Mar 2012 07:00:02 +0000</pubDate>
		<dc:creator>Lola Lynas</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.watchyourstocks.com/uncategorized/investors-are-betting-against-u-s-lng</guid>
		<description><![CDATA[And who can blame them? After all, we&#8217;re staring at rock-bottom prices for a number of reasons, the most prevalent of which is the supply glut that has plagued us for years. Even today, our working gas storage is far above the five-year range&#8230; That&#8217;s what happens when you add shale gas into the mix. [...]]]></description>
		<wfw:commentRss>http://www.watchyourstocks.com/uncategorized/investors-are-betting-against-u-s-lng/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

